Urua
Achievements
Rank | Username | Points |
---|---|---|
1 | vladlod | 265790 |
2 | ArlingRiese | 254153 |
3 | Miguelit086 | 252663 |
4 | ticehouse | 246758 |
5 | dave | 234005 |
6 | auno | 218255 |
7 | Chris | 130691 |
8 | Frank S. | 128848 |
9 | adamaniol | 109875 |
10 | barnhelm42 | 108517 |
... | ||
556 | Urua | 3996 |
Rank | Picture | Points | Distance |
---|---|---|---|
1 | Cathedral | 1000 | 1 m |
2 | Gloomy castle | 999 | 11 m |
3 | Distant white dome | 999 | 13 m |
4 | Cloudy day with the sonic youth | 998 | 30 m |
Title | Date | USD |
---|---|---|
Carnival procession event, southern England unspecified location UK 1950-1955 | 2024-06-28 | $5.0 |
No world firsts yet