Vulpix
Achievements
Rank | Username | Points |
---|---|---|
1 | vladlod | 265790 |
2 | ArlingRiese | 254153 |
3 | Miguelit086 | 252663 |
4 | ticehouse | 246758 |
5 | dave | 234005 |
6 | auno | 218255 |
7 | Chris | 130691 |
8 | Frank S. | 128848 |
9 | adamaniol | 109875 |
10 | barnhelm42 | 108517 |
... | ||
522 | Vulpix | 4390 |
Rank | Picture | Points | Distance |
---|---|---|---|
1 | Curious rabbit | 1000 | 9 m |
2 | Village church with flags and mountains | 998 | 41 m |
3 | An array of Buddhas | 998 | 58 m |
4 | Polis Kuala Lumpur | 795 | 10.82 km |
5 | UN75 | 599 | 22.63 km |
Title | Date | USD |
---|---|---|
We need to understand where the photo was taken from | 2023-11-15 | $10.0 |
No world firsts yet