QdeW
Achievements
Rank | Username | Points |
---|---|---|
1 | vladlod | 265790 |
2 | ArlingRiese | 254153 |
3 | Miguelit086 | 252663 |
4 | ticehouse | 246758 |
5 | dave | 234005 |
6 | auno | 218255 |
7 | Chris | 130691 |
8 | Frank S. | 128848 |
9 | adamaniol | 109875 |
10 | barnhelm42 | 108517 |
... | ||
534 | QdeW | 3998 |
Rank | Picture | Points | Distance |
---|---|---|---|
1 | Curious rabbit | 1000 | 0 m |
2 | Orange alleyway | 1000 | 6 m |
3 | Fountain with statues | 1000 | 7 m |
4 | Chadly statue | 998 | 64 m |
Title | Date | USD |
---|---|---|
Los Angeles street | 2024-04-12 | $25.0 |
No world firsts yet