geodude
Achievements
Rank | Username | Points |
---|---|---|
1 | vladlod | 275929 |
2 | ArlingRiese | 258152 |
3 | Miguelit086 | 252663 |
4 | ticehouse | 246758 |
5 | dave | 234005 |
6 | auno | 221253 |
7 | Chris | 130691 |
8 | Frank S. | 128848 |
9 | adamaniol | 118866 |
10 | barnhelm42 | 108517 |
... | ||
631 | geodude | 3993 |
Rank | Picture | Points | Distance |
---|---|---|---|
1 |
Fountain with statues
|
2000 | 7 m |
2 | Beautiful cathedral | 998 | 117 m |
3 | Broken horn | 995 | 272 m |
This user has not won any bounties yet.
Title | |
---|---|
1 |
Fountain with statues
|